Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Black-footed Cat | Europe | France | VU | $17,500 | 01-05-2017 |
First International Small Wild Cat Conservation Summit | ||||||
![]() | Güiña | South America | Chile | VU | $13,654 | 01-05-2017 |
Reduction of the conflict between the specie Leopardus guigna (Guiña) and local inhabitants through environmental education and conservation activities | ||||||
![]() | Derrumbe | North America | Mexico | NE | $10,000 | 19-12-2016 |
Distribution and conservation status of endangered, culturally important, and data deficient fungi of the genus Psilocybe in Oaxaca, Mexico | ||||||
![]() | Graceful tooth | Europe | Lithuania | VU | $5,000 | 19-12-2016 |
Distribution of vulnerable fungus Hydnellum gracilipes in old pine-dominated forests in Lithuania | ||||||
![]() | Mauritanian lichinella | Africa | Mauritania | NE | $5,000 | 19-12-2016 |
First lichen diversity inventory and lichen conservation status assessment in Mauritania | ||||||
![]() | Tillandsia moscosoi | North America | Dominican Republic | CR | $3,000 | 19-12-2016 |
Understanding Tillandsia moscosoi, a poorly known Bromeliad restricted to the high elevations of the Dominican Republic. | ||||||
![]() | Beentje orchid | Africa | Cameroon | CR | $11,000 | 19-12-2016 |
Ossiculum, a monotypic flagship genus for orchid conservation in Central Africa | ||||||
![]() | Sinai Primrose | Africa | Egypt | CR | $3,500 | 19-12-2016 |
Community based conservation: conservation of threatened plant species Primula boveana, Veronica kaiseri and Phlomis aurea in South Sinai, Egypt | ||||||
![]() | Sclavo's Cycad | Africa | Tanzania | CR | $7,000 | 19-12-2016 |
Population Ecology, Pollen Limitation and Community Education to Save a Critically Endangered Cycad Encephalartos sclavoi in West Usambara Forests, Tanzania | ||||||
![]() | Brandegee oak | North America | Mexico | EN | $15,000 | 19-12-2016 |
Integrated conservation of the narrow endemic Quercus brandegeei (Endangered) in Southern Baja California, Mexico |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated