Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Blue-eyed black lemur | Africa | Madagascar | CR | $11,000 | 09-12-2015 |
Is reforestation an effective conservation strategy for the Blue-eyed Black Lemur (Eulemur flavifrons)? | ||||||
![]() | Southern woolly lemur | Africa | Madagascar | EN | $5,000 | 09-12-2015 |
The use of plantations and forest corridors by the endangered southern woolly lemur: a strategy for their conservation | ||||||
![]() | Cat Ba Langur | Asia | Vietnam | CR | $7,000 | 09-12-2015 |
Diet, nutritional ecology and habitat assessment of the Cat Ba langur (Trachypithecus poliocephalus) | ||||||
![]() | Javan slow loris | Asia | Indonesia | CR | $10,000 | 09-12-2015 |
Energetics in a changing climate: Javan slow loris behaviour and physiology in the context of climate change and conservation | ||||||
![]() | Peruvian yellow tailed woolly monkey | South America | Peru | CR | $8,000 | 09-12-2015 |
Diffusion and social inclusion to protect the Endemic primates (Lagothrix flavicauda and Aotus miconax)of Yambrasbamba, Peru | ||||||
![]() | Hodded Spider Monkey | North America | Panama | DD | $8,000 | 09-12-2015 |
Population study and conservation status of the hooded spider monkey Ateles geoffroyi grisescens, Darien, Panama | ||||||
![]() | Yellow-breasted Bunting | Asia | Russia | EN | $5,000 | 09-12-2015 |
Localizing important stop-over sites of the endangered Yellow-breasted Bunting (Emberiza aureola) | ||||||
![]() | Ganges River Dolphin | Asia | Nepal | EN | $3,976 | 09-12-2015 |
Finding Spaces for Coexistence: Understanding Response of Fishermen to Decline in Fish Catch and Engaging them to Reduce Dolphin By-catch | ||||||
![]() | Asian Elephant | Asia | India | EN | $4,930 | 09-12-2015 |
Living with Harmony-A community based initiative to develop a comprehensive management plan to mitigate Human-Elephant Interaction, Southern West Bengal, India. | ||||||
![]() | Northern yellow cheeked gibbon | Asia | Cambodia | NE | $1,508 | 09-12-2015 |
Factors Effecting Variation in Faecal Cortisol Levels in Nomascus annamensis Gibbons in Cambodia. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated