Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Cameroon Wolterstorff Toad | Africa | Cameroon | CR | $6,260 | 14-10-2024 |
Assessment of distribution and density of the Cameroon Wolterstorff's toad in response to anthropogenic pressures on Mount Kala, Central Cameroon | ||||||
![]() | Uganda Clawed Frog | Africa | Uganda | DD | $6,964 | 14-10-2024 |
STATUS OF THE UGANDA CLAWED FROG, Xenopus ruwenzoriensis, AMIDST CLIMATE CHANGE AND HABITAT DEGRADATION | ||||||
![]() | Scalloped hammerhead sharks | Africa | South Africa | CR | $3,000 | 14-10-2024 |
Community surveys on the South African east coast, aiming towards integrated conservation of the Scalloped Hammerhead shark | ||||||
![]() | Bighead striped catfish | South America | Colombia | EN | $17,400 | 14-10-2024 |
Conservation of migratory freshwater fishes of the Arauca River binational. | ||||||
![]() | Dayi's Killifish | Asia | Sri Lanka | EN | $5,000 | 14-10-2024 |
Ecology of Sri Lankan killifishes Aplocheilus dayi and Aplocheilus werneri | ||||||
![]() | Ulúa Killifish | North America | Honduras | EN | $6,100 | 14-10-2024 |
Conservation of the Ulua Killifish (Tlaloc portillorum) of Honduras: habitat characterization, identification of potential threats and conservation actions. | ||||||
![]() | Sundarbans crow | Asia | Bangladesh | CR | $5,116 | 14-10-2024 |
Investigating the ecology and threats of Euploea crameri nicevillei (Moore, 1890) from the Sundarbans Mangrove forest in Bangladesh | ||||||
![]() | Poso Endemic Mussel | Asia | Indonesia | EN | $3,500 | 14-10-2024 |
Increasing Local Community awareness to Conserve Endangered Clam, Corbicula possoensis, in Lake Poso, Sulawesi, Indonesia | ||||||
![]() | Balssi crab | Africa | Cameroon | EN | $7,500 | 14-10-2024 |
Extinction risk assessment and conservation measures for Louisea balssi an endangered freshwater crab from Mt. Manengouba, Cameroon | ||||||
![]() | White-tail gorgonian | Asia | India | NE | $5,705 | 14-10-2024 |
Fans on the rocks: documentation and conservation of octocoral fauna along the rocky shores of West Indian shelf |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated