Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Sulawesi cardinal shrimp | Asia | Indonesia | CR | $5,500 | 10-10-2024 |
Saving the Critically Endangered shrimp, Caridina dennerli in Lake Matano: Invasive species eradication and habitat protection in the Wallace’s Dreamponds | ||||||
![]() | Freshwater mussels | Asia | Indonesia | NE | $10,000 | 10-10-2024 |
Developing a Conservation Action Plan for the freshwater mussels of Sumatra | ||||||
![]() | Coryphosima danieli | Africa | Ethiopia | NE | $8,500 | 10-10-2024 |
Distribution, habitat, threat and conservation status of a poorly known Coryphosima danieli Massa (Orthoptera: Acrididae) in Ethiopian biodiversity hotspot forest | ||||||
![]() | Ida's ground beetle | Oceania | Norfolk Island | NE | $5,000 | 10-10-2024 |
Setting a baseline for conservation of Norfolk Island’s threatened invertebrates | ||||||
![]() | Togean Damselfly | Asia | Indonesia | EN | $4,300 | 10-10-2024 |
Finding a Rare and Endangered Togean Damselfly: Population Survey, Distribution, and Conservation of Rhinocypha togeanesis in Togean Islands, Sulawesi, Indonesia | ||||||
![]() | Oryzias soerotoi | Asia | Indonesia | CR | $2,030 | 10-10-2024 |
Study of distribution, population and Habitat Assessment of Endemic and Critically Endangered Oryzias soerotoi in Lake Tiu, Central Sulawesi, Indonesia | ||||||
![]() | Orange-Fringed River Bream | Africa | South Africa | EN | $21,610 | 10-10-2024 |
Conservation of the Yellow-Fringed River Bream (Chetia brevis) in South Africa and Eswatini. | ||||||
![]() | Timika Mouth Almighty | Asia | Indonesia | EN | $5,000 | 10-10-2024 |
Population and habitat assessments of endemic and endangered fish fresh water Glossamia timika in Mimika Regency, Central Papua Province, Indonesia | ||||||
![]() | Giant freshwater stingrays | South America | Argentina | DD | $6,610 | 10-10-2024 |
Understanding movements of giant freshwater stingrays, Potamotrygon brachyura, to inform management and conservation | ||||||
![]() | Taylor's Salamander | North America | Mexico | CR | $7,000 | 10-10-2024 |
Evaluation of Threats to the Populations of Five Ambystoma Species in Central Mexico. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated