Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Anisoptera costata | Asia | Vietnam | EN | $5,000 | 02-10-2018 |
Genetic diversity and conservation of two threatened dipterocarps species: Anisoptera costata and Dipterocarpus dyeri in Vietnam | ||||||
![]() | Scaly-foot Snail | Africa | Mauritius | NE | $8,000 | 02-10-2018 |
A Red List for molluscs from hydrothermal vents in the Indian Ocean | ||||||
![]() | Mediterranean Pillow Coral | Europe | Spain | EN | $6,500 | 02-10-2018 |
Conservation actions for monitoring and protecting the endangered and the only reef-like structured species in the Mediterranean Sea, Cladocora caespitosa | ||||||
![]() | conifer bark beetle | Europe | Ukraine | NE | $3,000 | 02-10-2018 |
Rare saproxylic beetles of Chorny lis area (Precarpathian, Ukraine): long term monitoring, species assessment and habitat conservation | ||||||
![]() | grasshoppers | Asia | Pakistan | NE | $2,500 | 02-10-2018 |
Photographic documentation of the Orthoptera fauna of KhyberPakhtunkhwa, Pakistan | ||||||
![]() | Cameroon Giant Fire Millipede | Africa | Cameroon | NE | $5,000 | 02-10-2018 |
Distribution, Ecology and Conservation status of two endemic giant millipedes (Diplopoda: Spirobolida; Spirostreptida) in Cameroon rainforest. | ||||||
![]() | Floreana Coral | South America | Ecuador | CR | $4,000 | 02-10-2018 |
Effects of small-scale boating on the local dispersal of non-indigenous species in the Galápagos Marine Reserve. | ||||||
![]() | Leafhopper | North America | Mexico | NE | $3,500 | 02-10-2018 |
Status and conservation of the native leafhopper Duocrassana longula in endangered forests of the High Mountains of Oaxaca, Mexico | ||||||
![]() | Green swamp forest grasshopper | Africa | Cameroon | NE | $4,787 | 02-10-2018 |
Distribution and ecology of the very rare, poorly known and endemic grasshopper, Gemeneta opilionoides Bolivar (1905): implications for conservation | ||||||
![]() | Madeiran Speckled Wood | Europe | Portugal | EN | $1,000 | 02-10-2018 |
Status of the endangered, endemic Speckled Wood Butterfly (Parage xiphia) on Madeira. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated