Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Ashy Red Colobus | Africa | Tanzania | EN | $9,000 | 29-09-2018 |
Conservation of Ashy Red Colobus Monkeys in Tanzania through Habitat monitoring | ||||||
![]() | Bioko Red Colobus | Africa | Equatorial Guinea | EN | $5,000 | 29-09-2018 |
Working towards local applicable solutions: Increasing survey area of Procolobus pennantii in the remote Gran Caldera Scientific Reserve | ||||||
![]() | Mountain tapir | South America | Peru | EN | $4,500 | 29-09-2018 |
Conserving the Mountain Tapir (Tapirus pinchaque) in northern Peru. | ||||||
![]() | Cuban solenodon | North America | Cuba | EN | $5,000 | 29-09-2018 |
Conservation and effective management of threatened Mammals endemic Almiquà (Solenodon cubanus) of the "National Park Alejandro Humboldt". | ||||||
![]() | White rhino | Africa | Kenya | NT | $10,000 | 29-09-2018 |
Proposed establishment of a Grevy’s zebra breeding area on the Lewa-Borana Landscape in northern Kenya | ||||||
![]() | dinagat bushy tailed cloud rat | Asia | Philippines | CR | $12,500 | 29-09-2018 |
Description of a new cloud rat species and follow up survey of threatened species of Dinagat Island, Philippines. | ||||||
![]() | Jamaican greater funnel-eared bat | North America | Jamaica | CR | $8,000 | 29-09-2018 |
Saving two critically endangered species of bat in Jamaica | ||||||
![]() | Chinese pangolin | Asia | India | CR | $6,500 | 29-09-2018 |
Mapping cultural values, assessment of threats and increasing awareness of Chinese Pangolin amongst ethnic groups in eastern Arunachal Pradesh, India. | ||||||
![]() | Indian pangolin | Asia | India | EN | $10,000 | 29-09-2018 |
Assessing the impact of hunting on the distribution and status of the Indian Pangolin in the northern Eastern Ghats, India | ||||||
![]() | Giant ground pangolin | Africa | Cameroon | VU | $4,500 | 29-09-2018 |
Habitat, and diet composition preferences as conservation issue of three pangolins species in Mpem & Djim National Park (MDNP)-Cameroon |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated