Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Centello | South America | Colombia | CR | $11,000 | 19-12-2017 |
Ecology and conservation of two Magnolia species endemic from the Colombian Andes | ||||||
![]() | Ammannia pauciramosa | Africa | Madagascar | EN | $7,000 | 19-12-2017 |
Contribution to conservation of Ammannia pauciramosa subpopulations in the wetlands Mahavavy Kinkony complex, Mahajanga, Madagascar. | ||||||
![]() | Encephalartos macrostrobilus | Africa | Uganda | EN | $5,000 | 19-12-2017 |
Empowering the local community to protect an Endangered cycad (Encephalartos macrostrobilus) in Moyo district, Uganda | ||||||
![]() | Pemba Aloe | Africa | Tanzania | CR | $5,000 | 19-12-2017 |
Conservation of Pemba Aloe (Aloe pembana) | ||||||
![]() | Mulanje cedar | Africa | Malawi | CR | $20,995 | 19-12-2017 |
Safeguarding the globally Critically Endangered (CR) Mulanje cedar tree through restoration and law enforcement on Zomba Mountain, Malawi | ||||||
![]() | Barber's Cape Flats Ranger | Africa | South Africa | NE | $10,000 | 19-12-2017 |
Securing the Future of Barber's Cape Flats Ranger and the False Bay Unique Ranger - A Butterfly Conservation Project. | ||||||
![]() | Red sea fan | Asia | India | NE | $7,000 | 19-12-2017 |
Bridging key knowledge gaps for the conservation of the Indian Ocean Gorgonians | ||||||
![]() | Paros bright bush-cricket | Europe | Greece | EN | $5,000 | 19-12-2017 |
Applying bioacoustic tools to assess the range and habitats of the endemic Paros bright bush-cricket Poecilimon paros (Orthoptera: Phaneropteridae) | ||||||
![]() | Four-spotted click beetle | Europe | Bosnia and Herzegovina | EN | $5,000 | 19-12-2017 |
The status and conservation of Ampedus quadrisignatus and other threatened/data deficient saproxylic beetles in the central part of Dinaric Alps | ||||||
![]() | Sexton beetle | Africa | Cameroon | NE | $3,000 | 19-12-2017 |
Biodiversity and conservation of necrophagous beetles (genus Nicrophorus) in the equatorial forest zone of Central Cameroon. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated