Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Persian wild ass, Onager | Asia | Iran | EN | $10,500 | 19-12-2017 |
Resource-Based Conflicts between Onager (Equus hemionus onager) and Livestock in Human-Occupied Landscapes | ||||||
![]() | Mountain Tapir | South America | Colombia | EN | $11,000 | 19-12-2017 |
Assesing population and habitat status of the Mountain Tapir (Tapirus pinchaque) in southwest Colombia | ||||||
![]() | African wild dogs | Africa | Namibia | EN | $10,000 | 19-12-2017 |
Reintroducing African Wild Dogs (Lycaon pictus) into Northern Namibia: A Feasibility Study in Etosha Heights. | ||||||
![]() | Philippine pangolin | Asia | Philippines | EN | $12,000 | 19-12-2017 |
Catalysing conservation action for the Phiilppine pangolin through development of the first national pangolin conservation strategy | ||||||
![]() | Javan Slow Loris | Asia | Indonesia | CR | $10,000 | 19-12-2017 |
Little Fireface Project: Conserving critically endangered slow loris and other obscure and forgotten nocturnal mammals through ecology, education and empowerment | ||||||
![]() | Tana River Red Colobus | Africa | Kenya | EN | $12,500 | 19-12-2017 |
Community Conservation of Tana River Red Colobus and Tana River Mangabey by Ndera Community Conservancy | ||||||
![]() | Sumatran orangutan | Asia | Indonesia | CR | $12,500 | 19-12-2017 |
Sumatran Orangutan Reintroduction at Jantho Nature Reserve, Indonesia | ||||||
![]() | Western chimpanzee | Africa | Guinea | CR | $12,500 | 19-12-2017 |
Club P.A.N. - environmental education for children to protect wild chimpanzees and their habitat in Guinea | ||||||
![]() | Western Chimpanzee | Africa | Mali | CR | $12,500 | 19-12-2017 |
Ensuring Survival of the Endangered Mali Chimpanzees (Pan troglodytes verus): Development of Sustainable Strategies for their Co-existence with Humans. | ||||||
![]() | Pallas's Cat | Asia | Nepal | NT | $2,000 | 18-12-2017 |
Conservation of Pallas's cat (Otocolobus manul) in Manang, Annapurna Conservation Area, Nepal |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated