Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Tillandsia moscosoi | North America | Dominican Republic | CR | $3,000 | 19-12-2016 | |
Understanding Tillandsia moscosoi, a poorly known Bromeliad restricted to the high elevations of the Dominican Republic. | ||||||
Beentje orchid | Africa | Cameroon | CR | $11,000 | 19-12-2016 | |
Ossiculum, a monotypic flagship genus for orchid conservation in Central Africa | ||||||
Sinai Primrose | Africa | Egypt | CR | $3,500 | 19-12-2016 | |
Community based conservation: conservation of threatened plant species Primula boveana, Veronica kaiseri and Phlomis aurea in South Sinai, Egypt | ||||||
Sclavo's Cycad | Africa | Tanzania | CR | $7,000 | 19-12-2016 | |
Population Ecology, Pollen Limitation and Community Education to Save a Critically Endangered Cycad Encephalartos sclavoi in West Usambara Forests, Tanzania | ||||||
Brandegee oak | North America | Mexico | EN | $15,000 | 19-12-2016 | |
Integrated conservation of the narrow endemic Quercus brandegeei (Endangered) in Southern Baja California, Mexico | ||||||
Tetramicra malpighiarum | North America | Cuba | NE | $2,500 | 19-12-2016 | |
Ecology and conservation of Tetramicra malpighiarum, the most endangered orchid of Cuba | ||||||
Diospyros katendei | Africa | Uganda | CR | $3,500 | 19-12-2016 | |
Diversity, distribution and conservation status of Diospyros Katendei and Uvariodendron magnificum in Uganda | ||||||
Keruing | Asia | Indonesia | EX | $4,500 | 19-12-2016 | |
Ex-situ conservation effort for the previously reported extinct species, Dipterocarpus cinereus (Dipterocarpaceae) in Indonesia | ||||||
Italian cave-dwelling flatworm | Europe | Italy | NE | $20,000 | 19-12-2016 | |
Conservation assessment of the subterranean aquatic planarians of Italy | ||||||
Fungus gnats | South America | Colombia | NE | $5,545 | 19-12-2016 | |
Study of Diversity and Ecology of Fungus gnats (Diptera: Mycetophilidae) in Andean forest and Páramos ecosystems in the Central Mountain range (Cordillera) department of Antioquia, Colombia. |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated