Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Blue Throated Macaw | South America | Bolivia | CR | $7,300 | 21-04-2016 |
Discovering the Breeding Grounds of the Blue-Throated Macaws (Ara glaucolaris) of Barba Azul Nature Reserve | ||||||
![]() | Cape vulture | Africa | South Africa | CR | $11,200 | 21-04-2016 |
Forensic anti-poaching rangers training towards the prevention and prosectution of wildlife poisoning of endangered species in Africa | ||||||
![]() | Red Siskin | South America | Guyana | EN | $5,000 | 21-04-2016 |
The SRCS Red Siskin Unit: Banding, Monitoring, and Conservation of Red Siskins in the South Rupununi, Guyana | ||||||
![]() | African wild dog | Africa | Angola | EN | $12,500 | 21-04-2016 |
The conservation status of the endangered African Wild Dogs in Angola: An historical and contemporary perspective | ||||||
![]() | Red Panda | Asia | India | EN | $7,500 | 21-04-2016 |
Distribution, Habitat Analysis and Community Based Conservation of Red Panda (Ailurus fulgens) in Arunachal Pradesh, Eastern Himalaya. | ||||||
![]() | bonobo | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $12,500 | 21-04-2016 |
Bonobo and Other Threatened Primate Conservation at Lilungu | ||||||
![]() | Golden langur | Asia | India | EN | $7,000 | 21-04-2016 |
Current status of Golden langur,Trachypithecus geei in the Chakrashila Wildlife Sanctuary,Assam,India | ||||||
![]() | Northern Muriqui | South America | Brazil | CR | $12,000 | 21-04-2016 |
Population Viability of Northern Muriqui (Brachyteles hypoxanthus) at Caparaó National Park, Brazil | ||||||
![]() | Brown-headed Spider Monkey | South America | Colombia | CR | $6,000 | 21-04-2016 |
Population status and phylogenetic relationships of the Critically Endangered brown-headed spider monkey (Ateles fusciceps) in northwestern Colombia | ||||||
![]() | Sumatran orangutan | Asia | Indonesia | CR | $12,400 | 21-04-2016 |
Intensifying post-release monitoring of a newly reintroduced Sumatran orangutan population at Jantho Nature Reserve, Indonesia |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated