Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Asian Giant Tortoise | Asia | Bangladesh | CR | $14,800 | 19-12-2021 | |
Reintroduction of Captive bred Asian Giant Tortoises (Manouria emys phayrei) in the Chittagong Hill Tracts, Bangladesh | ||||||
Central American River Turtle | North America | Belize | CR | $7,040 | 19-12-2021 | |
Daily and Seasonal Activity Patterns of the Critically Endangered Central American River Turtle (Dermatemys mawii) | ||||||
Cherry-throated tanager | South America | Brazil | CR | $10,000 | 19-12-2021 | |
Establish nest protection for the extremely rare Cherry-throated Tanager, Brazil . | ||||||
Palkachupa Cotinga | South America | Bolivia | EN | $15,340 | 19-12-2021 | |
Exploring new and protecting known breeding sites of the Endangered Palkachupa Cotinga (Phibalura boliviana) | ||||||
Great Indian Bustard | Asia | India | CR | $4,900 | 19-12-2021 | |
Status, Distribution & Conservation Initiation of Bustards in and around Rollapadu Wildlife Sanctuary | ||||||
Ultramarine lorikeet | Oceania | French Polynesia | CR | $13,718 | 19-12-2021 | |
Screening diseases for urgent conservation actions in order to protect and save Land Birds of French Polynesia | ||||||
Russian desman | Europe | Ukraine | EN | $7,162 | 19-12-2021 | |
Russian desman conservation in Ukraine: inventory of critical habitats and increasing local capacity to monitor species occurrence | ||||||
Sunda Pangolin | Asia | Vietnam | CR | $3,678 | 19-12-2021 | |
Investigation of mortality rates, home ranges, and sleep site usage of translocated Sunda Pangolins(Manis javanica). | ||||||
Lang's red colobus | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $12,925 | 19-12-2021 | |
Population trends and conservation status of the Kisangani red colobus in the Yangambi landscape, Democratic Republic of Congo | ||||||
Marbled Cat | Asia | India | VU | $8,500 | 19-12-2021 | |
Mitugating threats and conservation of marbled cats in Assam and Arunachal Pradesh, India |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated