Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | African white-backed vulture | Africa | Zambia | CR | $15,000 | 29-04-2022 |
Eyes in the Sky – using vultures as sentinels for multi-species conservation efforts in Zambia | ||||||
![]() | Golden Skiffia | North America | Mexico | EW | $20,000 | 29-04-2022 |
Reintroduction of the extinct species Skiffia francesae to their natural habitat, the springs of the Teuchitlán River | ||||||
![]() | Anegada Rock Iguana | North America | British Virgin Islands | CR | $25,000 | 29-04-2022 |
Conservation Management of the Critically Endangered Anegada Rock Iguana | ||||||
![]() | Stinking milk-cap | Africa | Benin | CR | $10,000 | 29-04-2022 |
Reintroduction of reportedly extinct stinking milk-cap mushroom in northern Benin through sapling plantations and community outreach | ||||||
![]() | Pinatra | South America | Chile | NE | $13,500 | 29-04-2022 |
II South American Workshop: Assessing the conservation status of the most threatened fungi in South America Chile | ||||||
![]() | Pseudophoenix lediniana | North America | Haiti | CR | $10,000 | 29-04-2022 |
Integrated conservation for Pseudophoenix lediniana, endemic species to Haiti critically endangered | ||||||
![]() | Cola porphyrantha | Africa | Tanzania | CR | $7,000 | 29-04-2022 |
Population assessment of two recently discovered endangered trees in East Usambara Mountains, Tanzania: Cola porphyrantha (Malvaceae) and Gigasiphon macrosiphon (Leguminosae) | ||||||
![]() | frailejón ramificado | South America | Colombia | CR | $17,000 | 29-04-2022 |
Linking ecology and conservation in caulescent rosettes (Espeletia) of the Colombian paÌramos | ||||||
![]() | aloe | Africa | Tanzania | CR | $17,000 | 29-04-2022 |
In-situ assessment of the current status of endemic -endangered plant species in Tanzania | ||||||
![]() | Idle crayfish | Europe | Romania | NE | $6,500 | 29-04-2022 |
Saving from extinction a new species of crayfish discovered in Romania, Austropotamobius bihariensis |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated