Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Fatu Hiva Monarch | Oceania | French Polynesia | CR | $20,200 | 29-09-2021 |
Improve satellite remote cat-trapping area for reducing predation risk for critically endangered Fatu Hiva Monarch | ||||||
![]() | Santa Cruz Ground Dove | Oceania | Vanuatu | EN | $24,000 | 29-09-2021 |
Saving Vanuatu’s Endangered Ground Dove from Extinction through Indigenous Conservation Action | ||||||
![]() | Black-capped Petrel | North America | Dominican Republic | EN | $5,000 | 29-09-2021 |
Using artificial burrows to provide safe nesting grounds to an Endangered Caribbean seabird, the Black-capped Petrel | ||||||
![]() | Sinu Parakeet | South America | Colombia | CR | $6,000 | 29-09-2021 |
PROTECTED NATURAL ECO-AREA TO RESURRECT THE PERIQUITO OF SINÚ (Pyrrhura subandina), IN COLOMBIA. | ||||||
![]() | Indian long-billed vulture | Asia | India | CR | $5,000 | 29-09-2021 |
Conservation of Critically Endangered Vultures in Nashik, India | ||||||
![]() | Attenborough's long-beaked echidna | Asia | Indonesia | CR | $5,000 | 29-09-2021 |
Multiple approaches for inclusive conservation of Attenborough's long-beaked echidna in the Cyclops Mountains, Indonesia | ||||||
![]() | Blond titi monkey | South America | Brazil | CR | $8,000 | 29-09-2021 |
Blond titi monkey populations’ size in the Chapada Diamantina National Park, Brazil | ||||||
![]() | Eastern Quoll | Oceania | Australia | EN | $10,000 | 29-09-2021 |
Building resilience in Tasmanian Eastern Quoll Dasyurus viverrinus populations through selective reintroduction | ||||||
![]() | Mountain Bongo | Africa | Kenya | CR | $10,000 | 29-09-2021 |
Involving Communities in Protection and Monitoring of the Critically Endangered Mountain Bongo in Aberdare Mountains Kenya | ||||||
![]() | Huemul deer | South America | Chile | EN | $11,000 | 29-09-2021 |
Reducing threats for the Endangered Huemul deer in Cerro Castillo National Park (CCNP), Chilean Patagonia. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated