Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Baird's tapir | North America | Nicaragua | EN | $12,500 | 29-09-2021 |
Participatory education and formation of biological corridors, for the conservation of the tapir and its habitat in Mahogany Park, Nicaragua. | ||||||
![]() | Golden langur | Asia | India | EN | $10,000 | 29-09-2021 |
Identification of potential corridors for long-term survival of Golden langur Trachypithecus geei in the distribution range in India | ||||||
![]() | Sclater's monkey | Africa | Nigeria | EN | $12,000 | 29-09-2021 |
Safe Passage: Canopy Bridges to Support a Key Population of the Endangered Sclater's Monkey in an Urbanizing, Fragmented Landscape | ||||||
![]() | Western Chimpanzee | Africa | Mali | CR | $12,000 | 29-09-2021 |
Ensuring Survival of the Endangered Mali Chimpanzees (Pan troglodytes verus): Development of Sustainable Strategies for their Co-existence with Humans. | ||||||
![]() | Asian elephant | Asia | India | EN | $12,000 | 29-09-2021 |
Elephant AID: Conserving elephants by mitigating human-wildlife conflict with infrasound early warning system | ||||||
![]() | Margay | North America | Mexico | NT | $4,902 | 29-09-2021 |
First threat mitigation project for Margay conservation in Morelos, Mexico | ||||||
![]() | Marbled cat | Asia | Nepal | NT | $15,500 | 29-09-2021 |
Community-based Conservation of Marbled Cat in Mid-Hills Region, Nepal | ||||||
![]() | Oncilla | North America | Costa Rica | VU | $12,000 | 29-09-2021 |
Conservation action on the ground: Human-wildlife conflict mitigation around the most endangered wild cat of Mesoamerica. | ||||||
![]() | Geoffroy's cat | South America | Brazil | LC | $5,000 | 29-09-2021 |
Global network of conservation education for Geoffroy's cat and its habitats | ||||||
![]() | African golden cat | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | VU | $4,845 | 29-09-2021 |
Innovative alternative community based initiatives to reduce poaching on African golden cat in Lomami National Park in DRC |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated