Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Fatu Hiva Monarch | Oceania | French Polynesia | CR | $24,078 | 20-12-2018 | |
Leveraging technology to save the Fatu-Hiva Monarch (Pomarea whitneyi) from extinction. | ||||||
Bermuda petrel | North America | Bermuda | EN | $22,900 | 20-12-2018 | |
Integrating nesting habitat restoration with at-sea individual-based biomonitoring of the endangered seabird Pterodroma cahow endemic to Bermuda | ||||||
Silver Boa | North America | Bahamas | CR | $13,300 | 20-12-2018 | |
Saving the Silver Boa: In Situ and Ex Situ Conservation of the World’s Most Endangered Boa | ||||||
Black Softshell Turtle | Asia | India | EW | $7,000 | 20-12-2018 | |
Conservation of the Black Softshell Turtle (Nilssonia nigricans) in Assam, India | ||||||
Mary River turtle | Oceania | Australia | EN | $7,000 | 20-12-2018 | |
Locate and ground-truth Mary River turtle nesting sites to enable expansion of the nest protection program. | ||||||
Central American River Turtle | North America | Belize | CR | $10,000 | 20-12-2018 | |
Determining the status of the Critically Endangered Central American river turtle (Dermatemys mawii) in one of its last conservation strongholds | ||||||
Manouria emys | Asia | Indonesia | EN | $4,000 | 20-12-2018 | |
Asian Giant Tortoise Conservation | ||||||
African white-backed vulture | Africa | Tanzania | CR | $12,500 | 20-12-2018 | |
Saving African White-backed Vultures (Gyps africanus) in Southern Tanzania | ||||||
Black-capped Petrel | North America | United States | EN | $25,000 | 20-12-2018 | |
At-sea Tagging of Black-capped Petrels to Inform Conservation Priorities | ||||||
Chinese pangolin | Asia | Nepal | CR | $3,000 | 20-12-2018 | |
Protecting Chinese pangolins in Nepal: getting ahead of the poachers |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated