Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Giant Ibis | Asia | Cambodia | CR | $10,000 | 24-09-2019 |
Conserve the critically endangered Giant Ibis and White shouldered Ibis in Lomphat Wildlife Sanctuary, Cambodia | ||||||
![]() | Spoon-billed Sandpiper | Asia | Myanmar (Burma) | CR | $10,000 | 24-09-2019 |
Monitoring Critically Endangered Spon-billed Sandpiper and its habitats benthos species composition in Upper Gulf of Mottama Ramsar Site of Myanmar | ||||||
![]() | Beck's Petrel | Oceania | Papua New Guinea | CR | $7,000 | 24-09-2019 |
Beck's Petrel: implementing the species action plan with local communities | ||||||
![]() | Chacoan peccary | South America | Argentina | EN | $5,000 | 24-09-2019 |
Generating knowledge to assist conservation actions for the southernmost population of the Chacoan peccary (Catagonus wagneri) | ||||||
![]() | Selangor Pygmy Flying Squirrel | Asia | Malaysia | DD | $12,500 | 24-09-2019 |
Rediscovery, habitat requirements and local conservation status reassessment of Selangor Pygmy Flying Squirrel in Selangor, Malaysia | ||||||
![]() | Hairy-nosed otter | Asia | Cambodia | EN | $11,225 | 24-09-2019 |
Protecting elusive wetland predators: Hairy-nosed otter, smooth-coated otter and fishing cat conservation in the mangroves and flooded forests of Cambodia. | ||||||
![]() | Irrawaddy dolphin | Asia | Cambodia | EN | $12,000 | 24-09-2019 |
Protection of Cambodia's coastal Irrawaddy dolphin through research, conservation, and outreach. | ||||||
![]() | Chinese pangolin | Asia | Nepal | CR | $5,000 | 24-09-2019 |
Developing a site specific pangolin conservation action plan for Taplejung district of Eastern Nepal | ||||||
![]() | Turquoise Dwarf Gecko | Africa | Tanzania | CR | $7,600 | 24-09-2019 |
Population and habitat assessment of critically endangered Turquoise Dwarf Gecko endemic to forest remnants in Eastern coast, Tanzania | ||||||
![]() | Nguru spiny pigmy Chameleon | Africa | Tanzania | CR | $7,600 | 24-09-2019 |
Conservation assessment of a critically endangered Nguru spiny pigmy Chameleon in Eastern, Tanzania |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated