Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Earless monitor lizard | Asia | Indonesia | NE | $800 | 29-09-2019 |
The Population of Borneo Monitor Lizards (Steindachner, 1878) in Serimbu Village, West Kalimantan | ||||||
![]() | Adriatic Marbled Bush-Cricket | Europe | Italy | EN | $23,000 | 26-09-2019 |
Preserving the last remaining populations of the Adriatic Marbled Bush-cricket | ||||||
![]() | Javan Paphiopedilum | Asia | Indonesia | EN | $4,815 | 26-09-2019 |
An endangered endemic orchid: Population, distribution and habitat characteristic study of Paphiopedilum javanicum in Mount Lawu, Indonesia | ||||||
![]() | Eugenia ochracea | South America | Brazil | NE | $5,000 | 26-09-2019 |
Conservation of Brazilians fresh-fruited species: endemic, threatened and neglected Atlantic forest trees | ||||||
![]() | Cynometra beddomei | Asia | India | EX | $4,900 | 26-09-2019 |
Species recovery and conservation of Threatened taxa of Cynometra & Humboldtia in south Western Ghats, India | ||||||
![]() | Green-breasted Longtail | Asia | Indonesia | NE | $6,305 | 26-09-2019 |
Study of Population, Distribution, and Characteristic Habitat of Teinobasis euglena (Odonata, Coenagrionoidea) in Alas Purwo Forest for Java Damselfly Conservation | ||||||
![]() | Greater Capricorn beetle | Europe | Sweden | VU | $7,500 | 26-09-2019 |
The use of conservation detection dogs to survey the critical endangered greater Capricorn beetle | ||||||
![]() | Pachystyla bicolor | Africa | Mauritius | NE | $5,979 | 25-09-2019 |
Conservation of rare Mauritius endemic snails at Vallée de L’Est, Mauritius | ||||||
![]() | Obô Land Snail | Africa | Sao Tome and Principe | VU | $4,950 | 25-09-2019 |
Save the Forest Giants: conservation of terrestrial molluscs and native forest in a tropical island | ||||||
![]() | pumpkin-toadlet | South America | Brazil | DD | $4,800 | 25-09-2019 |
New searches of occurrence for the microendemic Brachycephalus pernix: a miniaturized pumpkin-toadlet from Brazilian Atlantic Forest |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated