Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Caribbean Metalmark | North America | Cuba | NE | $4,000 | 24-12-2024 |
In-situ conservation of the Caribbean endemic Dianesia carteri ramsdeni (Skinner, 1912) (Lepidoptera: Riodinidae) in Santa Clara, central Cuba | ||||||
![]() | Cave tube-worm | Europe | Bosnia and Herzegovina | NE | $10,000 | 24-12-2024 |
Research and conservation of unique cave serpulid Marifugia cavatica inhabiting Dinaric Alps | ||||||
![]() | Pemba Featherleg | Africa | Tanzania | CR | $11,000 | 24-12-2024 |
Pemba's Endemic Species -Threatened or Thriving? | ||||||
![]() | Greek Red Damselfly | Europe | Greece | CR | $23,780 | 24-12-2024 |
Cohabiting with the Greek Red Damselfly (Pyrrhosoma elisabethae), a Critically Endangered Balkan endemic | ||||||
![]() | Double banded forest damselfly | Asia | Indonesia | DD | $5,000 | 24-12-2024 |
Research and Conservation Action of Javan Endemic Damselfly Drepanosticta sundana in Menoreh Hill | ||||||
![]() | Mt. Bamboutos Black Grasshopper | Africa | Cameroon | NE | $10,000 | 24-12-2024 |
Distribution, habitat, threat, and forest restoration in extent of occurrence of the threatened grasshopper, Parapterotiltus bamboutos Oumarou-Ngoute & Rowell 2024 | ||||||
![]() | Almeja de río | South America | Uruguay | CR | $4,900 | 24-12-2024 |
Networking: tools and sense of belonging of conservation sites for freshwater bivalves in South America | ||||||
![]() | mejillón de río | South America | Paraguay | NE | $6,500 | 24-12-2024 |
Conservation of freshwater bivalves of Paraguay | ||||||
![]() | Macrobrachium purpureamanus | Asia | Indonesia | CR | $4,800 | 24-12-2024 |
Assement the population and conservation critically endangered endemic Macrobrachium purpureamanus the case for urgent action in peat swaps rivers, Sumatra,Indonesia | ||||||
![]() | Poplar hawkmoth | Asia | Tajikistan | NE | $3,800 | 24-12-2024 |
Development of measures to preserve the population and habitat of Poplar hawkmoth (Lepidoptera, Sphingidae) in Tajikistan |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated