Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Pinstripe damba | Africa | Madagascar | CR | $13,000 | 20-05-2025 |
Monitoring and capacity building for the conservation of the Critically Endangered Damba (Paretroplus menarambo) in Lake Tseny, Madagascar | ||||||
![]() | Ammiq Minnow | Asia | Lebanon | CR | $18,000 | 20-05-2025 |
Saving the critically endangered Ammiq Minnow, endemic to Lebanon: Urgent Conservation Action | ||||||
![]() | Clanwilliam sandfish | Africa | South Africa | EN | $19,000 | 20-05-2025 |
Rewilding endangered Clanwilliam sandfish to prevent extinction and build resilience | ||||||
![]() | Vermilion darter | North America | United States | CR | $9,000 | 20-05-2025 |
Stream Bank Restoration for Vermilion Darter Habitat, and Surveys for Four Federally Protected Species in Alabama’s Turkey Creek Watershed | ||||||
![]() | Paghman Mountain Salamander | Asia | Afghanistan | EN | $8,300 | 20-05-2025 |
Integrating Education and Research: A Holistic Approach to Conserving Endangered newt, Afghanodon mustersi in Afghanistan's Fragile Ecosystems | ||||||
![]() | Mount Fansipan horned frog | Asia | Vietnam | EN | $4,925 | 20-05-2025 |
Conservation of two the Endangered Megophrys fansipanensis and M. hoanglienensis in Vietnam | ||||||
![]() | Rough Moss Frog | Africa | South Africa | CR | $25,000 | 20-05-2025 |
Conservation of the natural habitats of Arthroleptella rugosa, a Critically Endangered Endemic Moss Frog species on the Klein Swartberg. | ||||||
![]() | Churamiti maridadi | Africa | Tanzania | EN | $8,000 | 20-05-2025 |
Conservation initiative for endangered Churamiti maridadi, Tanzania | ||||||
![]() | Rancho Grande Harlequin Toad | South America | Venezuela | CR | $10,000 | 20-05-2025 |
Rewilding the Rancho Grande Harlequin Toad (Atelopus cruciger): First release of captive bred toads (Phase I). | ||||||
![]() | Zanzibar Reed Frog | Africa | Tanzania | EN | $5,200 | 20-05-2025 |
Population status and conservation needs of Hyperolius puncticulatus in Masingini Forest Reserve, Zanzibar |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated