Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Peacock Parachute Spider | Asia | India | CR | $12,000 | 27-09-2023 | |
Assess and Plan for Conservation of Tarantulas to complement the newly amended Wildlife Protection Act in India | ||||||
Sandfish | Asia | Indonesia | EN | $5,500 | 27-09-2023 | |
Population assesment and status of the endangered commercial sea cucumber in South Sulawesi | ||||||
Catfish | South America | Brazil | CR | $8,478 | 27-09-2023 | |
Gather basic ecological information and evaluate conservation status of the critically endangered Heptapterus carmelitanorum | ||||||
Jambato de Cuenca | South America | Ecuador | CR | $10,000 | 27-09-2023 | |
Contributing to the conservation of Atelopus bomolochos in the Protected Forest and Vegetation Moya-Molon, Sigsig - Ecuador. | ||||||
Nganha Night Frog | Africa | Cameroon | CR | $14,750 | 27-09-2023 | |
Distribution Pattern and Conservation Status of a poorly known, endemic and critically endangered frog of Cameroon - Astylosternus nganhanus | ||||||
Rowley’s Litter Toad | Asia | Vietnam | CR | $9,750 | 27-09-2023 | |
Population status and threat assessment of endemic and critically endangered Leptobrachella rowleyae (Rowley’s Litter Toad) in Vietnam | ||||||
Paghman Mountain Salamander | Asia | Afghanistan | CR | $5,000 | 27-09-2023 | |
Conserving the Critically Endangered newt, Afghanodon mustersi in Afghanistan: Assessing Population Size, Habitat Suitability and Empowering Local Communities through Education | ||||||
Gardel’s sand-dune lizard | South America | Uruguay | NE | $14,000 | 27-09-2023 | |
Conservation of the microendemic and recently-discovered lizard (Liolaemus gardeli; Squamata, Liolaemidae) in South America | ||||||
Orinoco crocodile | South America | Venezuela | CR | $7,000 | 27-09-2023 | |
Training students and park rangers of the Santos Luzardo National Park to improve the reproductive success and survival of the Orinoco Crocodile. | ||||||
Pancake tortoise | Africa | Kenya | CR | $15,000 | 27-09-2023 | |
Collecting genetic samples from endangered pancake tortoise on six conservancies in Kenya to determine population diversity and develop conservation plan. |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated