Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Bombon sardine | Asia | Philippines | EN | $4,300 | 29-09-2021 | |
Tawilis Conservation and Consumer Education Program | ||||||
Pico Blanco Tree Frog | North America | Costa Rica | CR | $4,000 | 29-09-2021 | |
In-situ conservation of the endangered treefrog Isthmohyla pictipes in a tropical cloud forest of Costa Rica | ||||||
Moorland frog | South America | Colombia | CR | $10,000 | 29-09-2021 | |
AQUA-PROGRAM FOR THE CONSERVATION OF THE Moorland frog (Atelopus pastuso), IN COLOMBIA | ||||||
Gharial | Asia | Nepal | CR | $4,900 | 29-09-2021 | |
Engaging River Dependent Communities in Gharial Conservation - Phase II | ||||||
Pancake tortoise | Africa | Kenya | CR | $25,000 | 29-09-2021 | |
Investigation into the Population Ecology, Temporal and Spatial Activity Patterns for Pancake tortoise in Kenya | ||||||
Fatu Hiva Monarch | Oceania | French Polynesia | CR | $20,200 | 29-09-2021 | |
Improve satellite remote cat-trapping area for reducing predation risk for critically endangered Fatu Hiva Monarch | ||||||
Santa Cruz Ground Dove | Oceania | Vanuatu | EN | $24,000 | 29-09-2021 | |
Saving Vanuatu’s Endangered Ground Dove from Extinction through Indigenous Conservation Action | ||||||
Black-capped Petrel | North America | Dominican Republic | EN | $5,000 | 29-09-2021 | |
Using artificial burrows to provide safe nesting grounds to an Endangered Caribbean seabird, the Black-capped Petrel | ||||||
Sinu Parakeet | South America | Colombia | CR | $6,000 | 29-09-2021 | |
PROTECTED NATURAL ECO-AREA TO RESURRECT THE PERIQUITO OF SINÚ (Pyrrhura subandina), IN COLOMBIA. | ||||||
Indian long-billed vulture | Asia | India | CR | $5,000 | 29-09-2021 | |
Conservation of Critically Endangered Vultures in Nashik, India |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated