Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Ultramarine lorikeet | Oceania | French Polynesia | CR | $13,718 | 19-12-2021 |
Screening diseases for urgent conservation actions in order to protect and save Land Birds of French Polynesia | ||||||
![]() | Russian desman | Europe | Ukraine | EN | $7,162 | 19-12-2021 |
Russian desman conservation in Ukraine: inventory of critical habitats and increasing local capacity to monitor species occurrence | ||||||
![]() | Sunda Pangolin | Asia | Vietnam | CR | $3,678 | 19-12-2021 |
Investigation of mortality rates, home ranges, and sleep site usage of translocated Sunda Pangolins(Manis javanica). | ||||||
![]() | Lang's red colobus | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $12,925 | 19-12-2021 |
Population trends and conservation status of the Kisangani red colobus in the Yangambi landscape, Democratic Republic of Congo | ||||||
![]() | Marbled Cat | Asia | India | VU | $8,500 | 19-12-2021 |
Mitugating threats and conservation of marbled cats in Assam and Arunachal Pradesh, India | ||||||
![]() | African golden cat | Africa | South Sudan | VU | $5,000 | 19-12-2021 |
Livestock “seedbanks†to mitigate the impacts of poaching on the African golden cat at Bire Kpatuos Game Reserve, South Sudan | ||||||
![]() | African golden cat | Africa | Uganda | VU | $4,990 | 19-12-2021 |
Sheep husbandry as means to improve household income while dissuading poaching and its impacts on the African golden cat at Echuya Forest Reserve, Uganda | ||||||
![]() | Nusair's mountain Iris | Asia | Syria | CR | $10,000 | 19-12-2021 |
Habitat and population assessment of the rare, critically endangered and endemic Iris nusairiensis in the Syrian coastal mountains | ||||||
![]() | Stinking milk-cap | Africa | Benin | CR | $10,000 | 19-12-2021 |
Habitat suitability modelling for rediscovering the endemic and endangered stinking milk-cap mushroom, reportedly extinct in its occurrence area in Benin | ||||||
![]() | Consolida samia | Europe | Greece | CR | $10,000 | 19-12-2021 |
Quest to rediscover Consolida samia - exploring the screes of Mt Kerketefs (Samos, Greece) |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated