Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Lila Downs' Friar Grasshopper | North America | Mexico | EN | $3,300 | 19-12-2021 |
Conservation status of the Lila Downs' Friar Grasshopper (Orthoptera: Acrididae) and endangered unique species from Oaxaca, Mexico | ||||||
![]() | Grasshopper | Africa | Mauritius | CR | $4,955 | 19-12-2021 |
Conservation of Critically Endangered grasshopper Pyrgacris relictus at Ebony Forest and Vallée de L’Est, Mauritius. | ||||||
![]() | Goliath Frog | Africa | Equatorial Guinea | EN | $14,347 | 19-12-2021 |
Evaluating the status of the goliath frog (Conraua goliath) for effective conservation management in Monte Alen National Park, Equatorial Guinea | ||||||
![]() | Godagedara’s Day Gecko | Asia | Sri Lanka | CR | $7,410 | 19-12-2021 |
Understanding the distribution and ecology of the Critically Endangered Godagedara’s Day Gecko (Cnemaspis godagedarai) in Eastern Sinharaja, Sri Lanka | ||||||
![]() | Black-eyed bent-toed gecko | Asia | Vietnam | CR | $4,980 | 19-12-2021 |
In-situ conservation measures for the critically endangered and endemic gecko (Cyrtodactylus nigriocularis) in Vietnam | ||||||
![]() | Asian Giant Tortoise | Asia | Bangladesh | CR | $14,800 | 19-12-2021 |
Reintroduction of Captive bred Asian Giant Tortoises (Manouria emys phayrei) in the Chittagong Hill Tracts, Bangladesh | ||||||
![]() | Central American River Turtle | North America | Belize | CR | $7,040 | 19-12-2021 |
Daily and Seasonal Activity Patterns of the Critically Endangered Central American River Turtle (Dermatemys mawii) | ||||||
![]() | Cherry-throated tanager | South America | Brazil | CR | $10,000 | 19-12-2021 |
Establish nest protection for the extremely rare Cherry-throated Tanager, Brazil . | ||||||
![]() | Palkachupa Cotinga | South America | Bolivia | EN | $15,340 | 19-12-2021 |
Exploring new and protecting known breeding sites of the Endangered Palkachupa Cotinga (Phibalura boliviana) | ||||||
![]() | Great Indian Bustard | Asia | India | CR | $4,900 | 19-12-2021 |
Status, Distribution & Conservation Initiation of Bustards in and around Rollapadu Wildlife Sanctuary |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated