Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Attenborough's long-beaked echidna | Asia | Indonesia | CR | $5,000 | 29-09-2021 | |
Multiple approaches for inclusive conservation of Attenborough's long-beaked echidna in the Cyclops Mountains, Indonesia | ||||||
Blond titi monkey | South America | Brazil | CR | $8,000 | 29-09-2021 | |
Blond titi monkey populations’ size in the Chapada Diamantina National Park, Brazil | ||||||
Eastern Quoll | Oceania | Australia | EN | $10,000 | 29-09-2021 | |
Building resilience in Tasmanian Eastern Quoll Dasyurus viverrinus populations through selective reintroduction | ||||||
Mountain Bongo | Africa | Kenya | CR | $10,000 | 29-09-2021 | |
Involving Communities in Protection and Monitoring of the Critically Endangered Mountain Bongo in Aberdare Mountains Kenya | ||||||
Huemul deer | South America | Chile | EN | $11,000 | 29-09-2021 | |
Reducing threats for the Endangered Huemul deer in Cerro Castillo National Park (CCNP), Chilean Patagonia. | ||||||
Baird's tapir | North America | Nicaragua | EN | $12,500 | 29-09-2021 | |
Participatory education and formation of biological corridors, for the conservation of the tapir and its habitat in Mahogany Park, Nicaragua. | ||||||
Golden langur | Asia | India | EN | $10,000 | 29-09-2021 | |
Identification of potential corridors for long-term survival of Golden langur Trachypithecus geei in the distribution range in India | ||||||
Sclater's monkey | Africa | Nigeria | EN | $12,000 | 29-09-2021 | |
Safe Passage: Canopy Bridges to Support a Key Population of the Endangered Sclater's Monkey in an Urbanizing, Fragmented Landscape | ||||||
Western Chimpanzee | Africa | Mali | CR | $12,000 | 29-09-2021 | |
Ensuring Survival of the Endangered Mali Chimpanzees (Pan troglodytes verus): Development of Sustainable Strategies for their Co-existence with Humans. | ||||||
Asian elephant | Asia | India | EN | $12,000 | 29-09-2021 | |
Elephant AID: Conserving elephants by mitigating human-wildlife conflict with infrasound early warning system |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated