Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Turtles and Tortoises | Africa | Senegal | NE | $4,500 | 27-09-2020 |
The inaugural African Scholarship Program for the development of African turtle biologists | ||||||
![]() | Siamese crocodile | Asia | Indonesia | CR | $5,000 | 24-09-2020 |
In search for remnant populations of the critically endangered Siamese crocodile in East-Kalimantan using environmental DNA | ||||||
![]() | Fomitiporia nubicola | South America | Brazil | VU | $11,600 | 23-09-2020 |
Conservation of mountain biodiversity: efforts to understand Fomitiporia nubicola distribution, a Drimys exclusive fungus from threatened Cloud Forest | ||||||
![]() | Lemon-colored Antrodiella | Europe | Lithuania | EN | $7,500 | 23-09-2020 |
Assessment of the conservation status of endangered fungus Flaviporus citrinellus in Lithuania | ||||||
![]() | Disa satyriopsis | Africa | Malawi | DD | $5,000 | 23-09-2020 |
Assessing occurrence, distribution and abundance of a heavily harvested, data deficient edible orchid Disa satyriopsis in Malawi | ||||||
![]() | Malabar Rotala | Asia | India | CR | $5,000 | 23-09-2020 |
Critically Endangered Rotala malabarica : A proposal for survey, awareness and monitoring. | ||||||
![]() | Javan Threadtail | Asia | Indonesia | NE | $4,995 | 23-09-2020 |
Redlisting Project of Javan Endemic Damselfly (Prodasineura delicatula) collaborate with IUCN Dragonfly Specialist Group | ||||||
![]() | Alfred’s Liquorice gourami | Asia | Malaysia | CR | $4,800 | 23-09-2020 |
Urgent survey to rediscover Parosphromenus alfredi (Alfred’s Liquorice Gourami ) in Johor, Malaysia | ||||||
![]() | Daisy Stingray | Africa | Ghana | EN | $10,000 | 23-09-2020 |
Mobilizing Stakeholder Support for the Conservation of Endangered Stingrays at Cape Three Point, Ghana. | ||||||
![]() | Bogota Harlequin Toad | South America | Colombia | CR | $8,400 | 23-09-2020 |
From rediscovery to conservation action: population status of the endemic and Critically Endangered Stubfoot harlequin toad (Atelopus subornatus) in Colombia |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated