Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | William’s bright-eyed tree frog | Africa | Madagascar | CR | $4,600 | 23-09-2020 |
Assessing the role of landscape change on Boophis williamsi population’s viability in Ankaratra Massif | ||||||
![]() | Harlequin Poison Frog | South America | Colombia | CR | $5,000 | 23-09-2020 |
Population status and microenvironmental monitoring of the Harlequin Poison frog | ||||||
![]() | Canasi Frog | North America | Cuba | CR | $4,500 | 23-09-2020 |
Ecology and conservation of the threatened local endemic frog Eleutherodactylus blairhedgesi on Boca de CanasÃ, Cuba | ||||||
![]() | Newell's Shearwater | North America | United States | CR | $9,000 | 23-09-2020 |
Establishing New Populations of Endangered Seabirds at Kilauea Point National Wildlife Refuge | ||||||
![]() | Red-fronted Macaw | South America | Bolivia | CR | $13,000 | 23-09-2020 |
Creating more breeding cavity options to increase Red-fronted Macaw population | ||||||
![]() | Blue-billed Curassow | South America | Colombia | CR | $7,550 | 23-09-2020 |
Population status and conservation of the Critically Endangered Blue-billed curassow (Crax alberti) in a fragmented area in Colombia | ||||||
![]() | Fuertes Parrot /Indigo-winged parrot | South America | Colombia | CR | $4,750 | 23-09-2020 |
INCREASING THE SURVIVAL OPPORTUNITIES OF A GROUP OF FUERTES PARROT (HAPALOPSITTACA FUERTESI) IN CENTRAL ANDEAN RANGE OF COLOMBIA | ||||||
![]() | Baird's tapir | North America | Costa Rica | EN | $5,000 | 23-09-2020 |
Integrated conservation of Baird’s tapir in a fragmented landscape, in Northwestern Costa Rica. | ||||||
![]() | Arunachal Macaque | Asia | Bhutan | EN | $4,992 | 23-09-2020 |
Conservation status, distribution and conservation of endangered Arunachal macaque in Sakteng Wildlife Sanctuary, Bhutan | ||||||
![]() | Delacour’s langur | Asia | Vietnam | CR | $7,000 | 23-09-2020 |
Conservation of the Critically Endangered Delacour’s langur (Trachypithecus delacouri) in Huong Son Forest, Vietnam |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated