Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Rote Island Snake-necked Turtle | Asia | Indonesia | CR | $18,000 | 29-12-2019 | |
Conservation of the Rote Island Snake-necked Turtle (Chelodina mccordi) on Rote Island, Indonesia | ||||||
Asian Brown Tortoise | Asia | India | CR | $10,000 | 29-12-2019 | |
Conservation of Asian Brown Tortoise (Manouria emys) through Species Reintroduction and Recovery initiative in North-east India. | ||||||
Brazilian Merganser | South America | Brazil | CR | $10,000 | 29-12-2019 | |
Avoiding extinction of the Brazilian Mergus octosetaceus in Chapada dos Veadeiros, Goiás, Brazil | ||||||
Red-fronted Macaw | South America | Bolivia | CR | $10,000 | 29-12-2019 | |
Establish Red-fronted Macaw Community Reserve habitat management and population evaluation of an unknown area. | ||||||
Banggai Crow | Asia | Indonesia | CR | $8,200 | 29-12-2019 | |
Multiple community conserved areas to ensure the future of critically endangered Banggai Crow and other point endemic species (Indonesia) | ||||||
Antioquia Brushfinch | South America | Colombia | CR | $10,000 | 29-12-2019 | |
Safeguarding the recently rediscovered Antioquia Brushfinch | ||||||
Spotted ground thrush | Africa | Malawi | EN | $7,100 | 29-12-2019 | |
Conservation grounded in science: the Spotted ground thrush in Malawi | ||||||
Akekee | North America | United States | CR | $15,000 | 29-12-2019 | |
Tracking for Translocation; Securing the Future for Akekee in Hawaii | ||||||
Cordillera Azul Antbird | South America | Peru | NE | $4,800 | 29-12-2019 | |
Conservation of a recently described and poorly known endemic bird of the remote Cordillera Azul | ||||||
Nubian Ibex | Asia | Lebanon | VU | $25,000 | 29-12-2019 | |
Reintroduction of Nubian Ibex (Capra nubiana) in Lebanon |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated