Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Robber frog | North America | Nicaragua | CR | $5,200 | 28-12-2014 | |
Conserving a Newly-Discovered Population of the Critically Endangered Robber Frog Craugastor ranoides in Nicaragua | ||||||
La Selle dusky frog | North America | Dominican Republic | CR | $11,000 | 28-12-2014 | |
Understanding the effects of anthropogenic habitat loss and fragmentation on threatened amphibian assemblages in the Sierra de Bahoruco, Dominican Republic | ||||||
Botsford’s Leaf-litter Toad | Asia | Vietnam | NE | $12,000 | 28-12-2014 | |
Resolving data deficiency in two point endemic high altitude Vietnamese frogs: are Leptolalax botsfordi and Oreolalax sterlingae Critically Endangered? | ||||||
Gannoruwa Shrub Frog | Asia | Sri Lanka | EN | $4,250 | 28-12-2014 | |
Conservation of the endangered Sri Lankan shrub frog (Pseudophilautus zorro) and two undescribed species on the brink of extinction | ||||||
Symington's Robber Frog | North America | Cuba | CR | $5,500 | 28-12-2014 | |
Conservation and educational activities for Eleutherodactylus symingtoni (Symington's Robber Frog), a Critically Endangered amphibian of Cuba. | ||||||
Carchi Andes Toad | South America | Colombia | CR | $3,300 | 28-12-2014 | |
Rediscovery of the Coloma´s Andean toad (Andinophryne colomai) in the Western Andes of Colombian: population study and conservation strategies | ||||||
Norfolk Island parakeet | Oceania | Norfolk Island | CR | $8,300 | 28-12-2014 | |
Quantifying demographic responses to management of the critically endangered Tasman Parakeet (Cyanoramphus cookii) on Norfolk Island | ||||||
New Caledonian Lorikeet | Oceania | New Caledonia | CR | $13,000 | 28-12-2014 | |
In search of New Caledonia’s lost lorikeet | ||||||
White-rumped vulture | Asia | Pakistan | CR | $3,500 | 28-12-2014 | |
Gyps Vulture Safe Zone Project-location Taluka Nagarparkar,district Tharparkar,Sindh,Pakistan. | ||||||
Baer´s Pochard | Asia | Russia | CR | $4,800 | 28-12-2014 | |
Searching and protecting the last Baer´s Pochards in the Amur region/Far East Russia |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated