Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Timor-Leste Long-necked turtle | Asia | Timor-Leste (East Timor) | CR | $10,200 | 22-04-2015 |
Promoting grassroots environmental education and awareness about the critically endangered long-necked turtle, Chelodina mccordi, in Timor-Leste | ||||||
![]() | African Zebrawood | Africa | Cameroon | CR | $15,000 | 22-04-2015 |
Save Microberlinia bisulcata | ||||||
![]() | Acanthodesmos distichus | North America | Jamaica | NE | $15,000 | 22-04-2015 |
A CONSERVATION ACTION PLAN FOR TWO CRITICALLY ENDANGERED SPECIES ENDEMIC TO JAMAICA AND CUBA (CARIBBEAN ISLAND BIODIVERSITY HOTSPOT) | ||||||
![]() | culantrillo | North America | Cuba | CR | $4,000 | 22-04-2015 |
Re-localization of Cuban Critically Endangered threatened ferns not seen in the last 50 years | ||||||
![]() | Adama | Africa | Egypt | NE | $4,000 | 22-04-2015 |
Conservation status assessment for two endemic plant species in Saint Katherine Protectorate, South Sinai, Egypt: Bufonia multiceps and Anarrhinum pubescens | ||||||
![]() | Cipres, Zapote | North America | Cuba | NE | $4,000 | 22-04-2015 |
Ecology and conservation of Harpalyce macrocarpa (Fabaceae) - a flagship species for preserving the Santa Clara serpentine flora | ||||||
![]() | espino de costa | North America | Cuba | NE | $10,000 | 22-04-2015 |
Conservation assessment for threatened Cuban species of the Caribbean endemic plant genus Bonania (Euphorbiaceae) | ||||||
![]() | Rattan palms | Asia | Malaysia | NE | $7,000 | 22-04-2015 |
Conservation assessments of approximately 500 species of Asian rattan palms of the subtribe Calaminae, family Palmae. | ||||||
![]() | Regent Honeyeater | Oceania | Australia | CR | $12,500 | 22-04-2015 |
Critically Endangered Regent Honeyeater Breed for Release program. | ||||||
![]() | Forest Owlet | Asia | India | CR | $3,400 | 22-04-2015 |
Assessment of the status, distribution and conservation issues of Forest owlet (Heteroglaux blewitti) in Dang Forest, Gujarat, India. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated