Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Pickersgill’s Reed Frog | Africa | South Africa | CR | $12,500 | 22-04-2015 |
Pickersgill's Reed Frog Recovery Project: protecting coastal wetland habitat in KwaZulu-Natal, South Africa | ||||||
![]() | Valcheta Frog / Somuncura Frog | South America | Argentina | CR | $7,700 | 22-04-2015 |
Towards the conservation of the last wild population of Valcheta Frog (Pleurodema somuncurensis) in Patagonia, Argentina | ||||||
![]() | Oaxacan Spiny-Tailed Iguana | North America | Mexico | CR | $5,000 | 22-04-2015 |
Conservation assessment of the critically endangered Oaxacan Spiny-Tailed Iguana (Ctenosaura oaxacana) | ||||||
![]() | Alai pit viper | Asia | Kyrgyzstan | NE | $10,800 | 22-04-2015 |
Assessment of the status of the endemic new species of Alai pit viper and set up of a conservation plan. | ||||||
![]() | Greek Meadow Viper | Europe | Albania | EN | $3,810 | 22-04-2015 |
Ethnoconservation of the Greek Meadow Viper and sustainable human use of alpine habitats in the Albanian Highlands | ||||||
![]() | Darevsky's Viper | Asia | Turkey | CR | $4,850 | 22-04-2015 |
Conservation of Endangered Turkish Vipers: Relevant Ecological and Genetic work to conserve vulnerable to critically endangered species | ||||||
![]() | Lesser Antillean Iguana | North America | Netherlands Antilles | EN | $4,950 | 22-04-2015 |
Accurately Estimating the Population Size of Iguana delicatissima on St. Eustatius, Caribbean Netherlands | ||||||
![]() | Home's hingeback tortoise | Africa | Ghana | VU | $11,250 | 22-04-2015 |
Improving the local infrastructure and capacity to protect hingeback tortoises in central Ghana | ||||||
![]() | Geometric Tortoise | Africa | South Africa | EN | $12,500 | 22-04-2015 |
To provide security for and restore a surviving population of Geometric Tortoises (Psammobates geometricus) in Worcester, Cape Province, South Africa | ||||||
![]() | Indian Narrowheaded Softshell Turtle | Asia | India | EN | $6,250 | 22-04-2015 |
Head-starting as a conservation strategy for the Indian Narrow-headed Softshell Turtle, Chitra indica |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated