Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Junin grebe | South America | Peru | CR | $10,625 | 30-09-2013 | |
California condor | North America | United States | CR | $5,000 | 30-09-2013 | |
Cochabamba Mountain-finch | South America | Bolivia | EN | $6,650 | 30-09-2013 | |
Emerald Starling | Africa | Sierra Leone | DD | $4,000 | 30-09-2013 | |
Grenada Dove | North America | Grenada | CR | $4,000 | 30-09-2013 | |
Marsh Seedeater | South America | Uruguay | EN | $8,900 | 30-09-2013 | |
Giant Ibis | Asia | Cambodia | CR | $7,500 | 30-09-2013 | |
Fuertes’s Parrot | South America | Colombia | CR | $9,750 | 30-09-2013 | |
Olive ridley turtle | Asia | India | VU | $1,250 | 30-09-2013 | |
Roti Island Snake-necked Turtle or McCords Long-necked Turtle | Asia | Timor-Leste (East Timor) | CR | $12,000 | 30-09-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated