Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | East African plants | Africa | Tanzania | NE | $8,000 | 29-04-2014 |
Support for the East African Plant Red List Authority to hold another red list assessment workshop in Nairobi. | ||||||
![]() | common morel | Africa | Egypt | NE | $20,000 | 29-04-2014 |
Saving the forgotten kingdom: A strategy for the conservation of Egyptian Fungi | ||||||
![]() | Golden Mantella | Africa | Madagascar | CR | $20,000 | 06-04-2014 |
Survey of the distribution of amphibian chytrid fungus in Madagascar and assessment of the chytrid molecular strains within the country | ||||||
![]() | Townsend's Shearwater | North America | Mexico | CR | $2,500 | 23-12-2013 |
![]() | Silvery pigeon | Asia | Malaysia | CR | $2,500 | 23-12-2013 |
![]() | Stresemann's Bristlefront | South America | Brazil | CR | $8,970 | 23-12-2013 |
![]() | White-vented Storm Petrel | South America | Ecuador | DD | $7,615 | 23-12-2013 |
![]() | Ringed storm petrel - Golondrina de la tempestad de collar | South America | Peru | DD | $5,900 | 23-12-2013 |
![]() | New Caledonian Lorikeet | Oceania | New Caledonia | CR | $7,500 | 23-12-2013 |
![]() | Norfolk Island Parakeet | Oceania | Australia | CR | $18,985 | 23-12-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated