Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Dwarf olive ibis | Africa | Sao Tome and Principe | CR | $7,850 | 05-06-2013 | |
Yellow-billed Cotinga | North America | Costa Rica | EN | $9,250 | 05-06-2013 | |
Royal Cinclodes | South America | Bolivia | CR | $6,250 | 05-06-2013 | |
Socorro Dove | North America | Mexico | EW | $12,500 | 05-06-2013 | |
Norfolk Island parakeet | Oceania | Australia | CR | $10,850 | 05-06-2013 | |
Peruvian Plantcutter | South America | Peru | EN | $5,000 | 05-06-2013 | |
Siberian Crane | Asia | Afghanistan | CR | $12,500 | 05-06-2013 | |
Jocotoco Antpitta | South America | Ecuador | EN | $5,000 | 05-06-2013 | |
Blue-throated Macaw | South America | Bolivia | CR | $3,600 | 05-06-2013 | |
Pfrimer's Parakeet | South America | Brazil | EN | $2,850 | 05-06-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated