Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Asiatic Water Buffalo | Asia | Bhutan | EN | $5,000 | 23-12-2013 | |
Pancake tortoise | Africa | Kenya | EN | $16,000 | 23-12-2013 | |
Moldavian meadow viper | Europe | Romania | CR | $9,500 | 23-12-2013 | |
Lobatse Hingeback Tortoise | Africa | Botswana | VU | $12,000 | 23-12-2013 | |
Lataste's viper | Africa | Morocco | VU | $5,000 | 23-12-2013 | |
Latifi's viper | Asia | Iran | EN | $3,750 | 23-12-2013 | |
Darevsky's Viper | Asia | Turkey | CR | $4,930 | 23-12-2013 | |
Blunt-nosed viper | Europe | Cyprus | NE | $5,000 | 23-12-2013 | |
Barbados Leaf-toed gecko | North America | Barbados | NE | $8,320 | 23-12-2013 | |
Xenophrys parallela | Asia | Indonesia | DD | $4,500 | 23-12-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated