Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Sunda Pangolin | Asia | Vietnam | EN | $4,000 | 30-09-2013 | |
Pallas's cat | Asia | Uzbekistan | NT | $10,000 | 30-09-2013 | |
Western black crested gibbon | Asia | Vietnam | CR | $8,500 | 30-09-2013 | |
Persian leopard | Asia | Iran | EN | $10,000 | 30-09-2013 | |
Taita shrew | Africa | Kenya | CR | $7,000 | 30-09-2013 | |
Khajuria's Leaf-nosed Bat | Asia | India | EN | $7,000 | 30-09-2013 | |
Clouded Leopard | Asia | Bangladesh | VU | $10,000 | 30-09-2013 | |
Neotropical otter | South America | Brazil | DD | $8,000 | 30-09-2013 | |
Spoon-billed Sandpiper | Asia | Russia | CR | $20,000 | 30-09-2013 | |
White Rumped Vulture | Asia | India | CR | $6,100 | 30-09-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated