Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Southeast Asian narrow-headed softshell turtle | Asia | Indonesia | CR | $10,000 | 30-05-2013 | |
Tortoises and freshwater Turtles | Africa | Togo | DD | $12,000 | 30-05-2013 | |
Home's hinged tortoise | Africa | Togo | VU | $10,000 | 30-05-2013 | |
East African plants | Africa | Kenya | CR | $13,000 | 30-05-2013 | |
Sakoambanditse | Africa | Madagascar | EN | $12,500 | 29-05-2013 | |
Kingiodendron pinnatum | Asia | India | EN | $4,000 | 29-05-2013 | |
`ōlulu | North America | United States | CR | $5,000 | 29-05-2013 | |
Normania | Europe | Portugal | NE | $12,500 | 29-05-2013 | |
Arjan or Garjan (Bengali) | Asia | India | CR | $3,500 | 29-05-2013 | |
Seychelles Crested Groundhopper | Africa | Seychelles | CR | $4,160 | 29-05-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated