Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Mountain nyala | Africa | Ethiopia | EN | $4,000 | 23-12-2013 |
![]() | Livingstone's fuit bat | Africa | Comoros | EN | $8,000 | 23-12-2013 |
![]() | Laotian Rock Rat | Asia | Vietnam | EN | $12,500 | 23-12-2013 |
![]() | Kolar Leaf-nosed Bat | Asia | India | EN | $9,000 | 23-12-2013 |
![]() | Javan rhinoceros | Asia | Indonesia | CR | $15,000 | 23-12-2013 |
![]() | Indochinese silvered langur | Asia | Vietnam | EN | $12,500 | 23-12-2013 |
![]() | Indus River dolphins | Asia | Pakistan | EN | $4,000 | 23-12-2013 |
![]() | Himalayan musk deer | Asia | Nepal | EN | $10,500 | 23-12-2013 |
![]() | Darien Black spider monkey | North America | Panama | CR | $6,000 | 23-12-2013 |
![]() | Black rhino | Africa | Kenya | CR | $12,500 | 23-12-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated