Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Painted Terrapin | Asia | Indonesia | CR | $10,000 | 30-09-2013 |
![]() | Geoffroy's side necked turtle | South America | Brazil | DD | $5,000 | 30-09-2013 |
![]() | Das’s Dwarf Toad | Asia | Sri Lanka | CR | $5,000 | 30-09-2013 |
![]() | Somuncura frog | South America | Argentina | CR | $5,000 | 30-09-2013 |
![]() | Rana acuatica de espada | South America | Bolivia | CR | $5,000 | 30-09-2013 |
![]() | Red-bellied toad | South America | Brazil | NT | $10,000 | 30-09-2013 |
![]() | Rana fisgona Labios Blancos | North America | Mexico | CR | $5,000 | 30-09-2013 |
![]() | Queensland lungfish | Oceania | Australia | NE | $10,000 | 30-09-2013 |
![]() | Freshwater Sawfish | Oceania | Australia | CR | $11,400 | 30-09-2013 |
![]() | Herre's Loach | Asia | India | CR | $14,000 | 30-09-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated