Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Harlequin mantella | Africa | Madagascar | CR | $24,971 | 29-05-2013 | |
Gorgan Salamander | Asia | Iran | CR | $2,500 | 29-05-2013 | |
Royal false brook salamander | North America | Guatemala | CR | $2,500 | 29-05-2013 | |
Handley's slender mouse opossum | South America | Colombia | CR | $5,000 | 22-04-2013 | |
Siamese crocodiles | Asia | Cambodia | CR | $12,000 | 26-03-2013 | |
Sociable Lapwing | Asia | Syria | CR | $3,000 | 19-03-2013 | |
Cao Vit Gibbon or Eastern Black Crested Gibbon | Asia | Vietnam | CR | $10,000 | 23-12-2012 | |
Anamalai's frog | Asia | India | CR | $12,000 | 23-12-2012 | |
Home's Hingeback Tortoise | Africa | Togo | DD | $5,000 | 23-12-2012 | |
Arabian staghorn | Asia | United Arab Emirates | LC | $9,000 | 23-12-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated