Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Golden-headed Lion Tamarin (GHLT) | South America | Brazil | EN | $12,500 | 20-12-2012 | |
Darien Black spider monkey | North America | Panama | CR | $8,500 | 20-12-2012 | |
West African chimpanzee | Africa | Côte d'Ivoire (Ivory Coast) | EN | $12,000 | 20-12-2012 | |
Singidia tilapia | Africa | Uganda | CR | $12,200 | 20-12-2012 | |
River Terrapin | Asia | Malaysia | NE | $5,000 | 20-12-2012 | |
Persian leopard | Asia | Iran | EN | $12,500 | 20-12-2012 | |
Cacheo | North America | Dominican Republic | NE | $10,000 | 20-12-2012 | |
Sharpe's Longclaw | Africa | Kenya | EN | $6,000 | 20-12-2012 | |
Anatolian viper | Asia | Turkey | CR | $8,000 | 20-12-2012 | |
Black bear | Asia | Iran | CR | $7,500 | 20-12-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated