Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
African wild dog | Africa | Mozambique | EN | $4,000 | 27-06-2011 | |
Giant Sable Antelope | Africa | Angola | CR | $9,000 | 27-06-2011 | |
Arsi Gelada | Africa | Ethiopia | VU | $5,000 | 27-06-2011 | |
Meji's Garciadelia | North America | Dominican Republic | CR | $10,000 | 27-06-2011 | |
Taita Apalis | Africa | Kenya | CR | $3,000 | 27-06-2011 | |
Killer whale / Orca | Africa | South Africa | DD | $25,000 | 27-06-2011 | |
Oriental white-backed vulture | Asia | Nepal | CR | $15,000 | 23-01-2011 | |
Socotra Cormorant | Asia | United Arab Emirates | VU | $20,000 | 20-01-2011 | |
Amur tiger | Asia | Russia | EN | $20,000 | 20-01-2011 | |
Black colobus | Africa | Equatorial Guinea | VU | $10,000 | 20-01-2011 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated