Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Scalloped hammerhead shark | South America | Colombia | EN | $25,000 | 04-10-2010 | |
Freshwater fish | Africa | Kenya | NE | $10,000 | 04-10-2010 | |
Clarke's Weaver | Africa | Kenya | EN | $20,000 | 04-10-2010 | |
Siberian Crane | Asia | Russia | CR | $20,000 | 03-10-2010 | |
Turquoise Dwarf Gecko or Electric Blue Gecko | Africa | Tanzania | NE | $14,308 | 03-10-2010 | |
Black-and-white colobus monkey | Africa | Côte d'Ivoire (Ivory Coast) | NE | $24,997 | 03-10-2010 | |
Cheetah | Africa | Zimbabwe | VU | $20,000 | 03-10-2010 | |
Delacour's langur | Asia | Vietnam | CR | $20,500 | 30-09-2010 | |
Chatham Island taiko | Oceania | New Zealand | CR | $15,000 | 30-09-2010 | |
Malherbe's parakeet | Oceania | New Zealand | CR | $15,000 | 30-09-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated