Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
African cherry (Red stinkwood) | Africa | Uganda | VU | $14,547 | 19-01-2011 | |
Tana River Red Colobus | Africa | Kenya | CR | $20,000 | 19-01-2011 | |
Kaiser's spotted newt | Asia | Iran | CR | $10,000 | 19-01-2011 | |
Sumatran Tiger | Asia | Indonesia | CR | $15,000 | 19-01-2011 | |
Afrothismia | Africa | Cameroon | CR | $10,000 | 28-12-2010 | |
West African giraffe | Africa | Niger | EN | $10,000 | 28-12-2010 | |
Harlequin toad sp. | South America | Colombia | CR | $15,000 | 28-12-2010 | |
White-backed Vulture | Asia | India | CR | $15,000 | 28-12-2010 | |
Philippine bare-backed fruit bat | Asia | Philippines | CR | $15,000 | 28-12-2010 | |
Yellow Tailed Woolly Monkey | South America | Peru | CR | $10,000 | 21-12-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated