Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
chimpanzee | Africa | Uganda | EN | $19,196 | 13-12-2010 | |
Frog sp | North America | Honduras | CR | $15,000 | 13-12-2010 | |
Frog faced turtle | Asia | India | VU | $5,000 | 09-12-2010 | |
Irrawaddy dolphin | Asia | Philippines | CR | $10,000 | 09-12-2010 | |
Flat-headed lungless frog | Asia | Indonesia | EN | $10,000 | 09-12-2010 | |
Golden-headed Box Turtle | Asia | China | CR | $15,000 | 09-12-2010 | |
Beluga, European or Great Sturgeon | Europe | Romania | CR | $10,000 | 09-12-2010 | |
Kiula | South America | Peru | VU | $10,000 | 09-12-2010 | |
Campbell's alligator lizard | North America | Guatemala | NE | $10,000 | 09-12-2010 | |
Speke's gazelle | Africa | Somaliland | EN | $9,380 | 09-12-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated