Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Houston Toad | North America | United States | CR | $19,000 | 18-06-2009 | |
Chimpanzee | Africa | Uganda | EN | $20,900 | 18-06-2009 | |
Siamese Crocodile | Asia | Indonesia | CR | $19,500 | 18-06-2009 | |
Long Island Bay Rush | North America | Bahamas | NT | $24,850 | 18-06-2009 | |
Asian Elephant (Bornean sub-species) | Asia | Malaysia | EN | $25,000 | 18-06-2009 | |
Fireflies | Asia | Malaysia | NT | $16,400 | 18-06-2009 | |
Putuo E Er Li (Chinese name) | Asia | China | CR | $25,000 | 18-06-2009 | |
Gui Zhou Di Bao Lan | Asia | China | CR | $17,000 | 18-06-2009 | |
Jaguar | South America | Brazil | NT | $25,000 | 18-06-2009 | |
Brown-headed Spider Monkey | South America | Colombia | CR | $5,000 | 18-06-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated