Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Indo-Pacific Bottlenose Dolphin | Asia | Malaysia | DD | $20,000 | 14-10-2009 | |
Southern Ground Hornbill | Africa | South Africa | VU | $20,000 | 14-10-2009 | |
Martial Eagle | Africa | Kenya | NT | $15,000 | 14-10-2009 | |
African Lion | Africa | Tanzania | VU | $15,000 | 14-10-2009 | |
Tali palm | Asia | Bangladesh | EW | $5,000 | 13-10-2009 | |
qafas, ethout, etbot | Asia | United Arab Emirates | NE | $10,575 | 12-10-2009 | |
Northern Rockhopper Penguin | Africa | Saint Helena | EN | $12,495 | 12-10-2009 | |
Fungi | Europe | United Kingdom | DD | $5,000 | 12-10-2009 | |
Azuero Spider Monkey | North America | Panama | CR | $22,000 | 07-09-2009 | |
Grevy`s Zebra | Africa | Kenya | EN | $11,216 | 30-08-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated