Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Green Turtle | Africa | Ghana | EN | $13,700 | 26-08-2009 | |
King Cobra | Asia | India | LC | $25,000 | 26-08-2009 | |
Cheetah | Asia | India | EW | $24,991 | 18-08-2009 | |
Gharial | Asia | Bangladesh | CR | $10,980 | 13-08-2009 | |
Rainbow Canyon Frog | Africa | Madagascar | EN | $24,500 | 09-07-2009 | |
Harlequin frog | South America | Peru | CR | $24,900 | 08-07-2009 | |
Finca Chiblac Salamander | North America | Guatemala | CR | $24,900 | 08-07-2009 | |
Greater Bamboo Lemur | Africa | Madagascar | CR | $24,668 | 06-07-2009 | |
Harlequin frog | South America | Peru | CR | $23,000 | 06-07-2009 | |
Alagoas Foliage-gleaner | South America | Brazil | CR | $24,500 | 05-07-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated