Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Hodgson's Bushchat | Asia | Nepal | VU | $3,000 | 14-10-2009 | |
Sohisika | Africa | Madagascar | CR | $4,000 | 14-10-2009 | |
Andean Night Monkey | South America | Peru | VU | $3,000 | 14-10-2009 | |
Lake Junin Frog | South America | Peru | EN | $4,900 | 14-10-2009 | |
Cactus, cacti | South America | Argentina | NE | $20,000 | 14-10-2009 | |
Striped hyena | Asia | Turkey | NT | $20,000 | 14-10-2009 | |
Indo-Pacific Bottlenose Dolphin | Asia | Malaysia | DD | $20,000 | 14-10-2009 | |
Southern Ground Hornbill | Africa | South Africa | VU | $20,000 | 14-10-2009 | |
Martial Eagle | Africa | Kenya | NT | $15,000 | 14-10-2009 | |
African Lion | Africa | Tanzania | VU | $15,000 | 14-10-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated