Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Ray-finned fish | Africa | Ghana | DD | $6,800 | 29-12-2019 |
Status, distribution and conservation of the Data Deficient endemic ray-finned fish Enteromius guildi in the Volta Basin, Ghana | ||||||
![]() | Chambo | Africa | Malawi | CR | $12,500 | 29-12-2019 |
Fish for Tomorrow in Lake Malawi - extension of Ripple Africa's community led fish conservation project into Salima District | ||||||
![]() | hump-backed mahseer | Asia | India | CR | $11,700 | 29-12-2019 |
Saving the world's rarest megafish: the iconic hump-backed mahseer of the Western Ghats Biodiversity Hotspot | ||||||
![]() | Mekong freshwater stingray | Asia | Laos | EN | $10,000 | 29-12-2019 |
Threat Analysis, Community Engagement, and Policy Intervention for Freshwater Stingrays and Softshell Turtles in Lao PDR | ||||||
![]() | Leptobrachella macrops | Asia | Vietnam | NE | $4,500 | 29-12-2019 |
Determine the distribution area and assess the conservation status of frog Leptobrachella macrops, a endemic species to Vietnam. | ||||||
![]() | Elongated Caecilian | Asia | Indonesia | DD | $4,500 | 29-12-2019 |
Revealing the mystery of The Endemic Sumatran Caecilian (Ichthyophis elongatus): An Ecology study, and how to conserve it | ||||||
![]() | Stuart's Mushroomtongue Salamander | North America | Mexico | DD | $5,000 | 29-12-2019 |
Conservation of amphibians in México, data compilation to properly classify data deficient (DD) species of Chiapas | ||||||
![]() | Ranwella's spined tree frog | Asia | Sri Lanka | CR | $4,995 | 29-12-2019 |
Assessing the current status, ecology and conservation of the Critical Endangered Polypedates ranwellai in Sri Lanka. | ||||||
![]() | Table Mountain Ghost Frog | Africa | South Africa | CR | $13,000 | 29-12-2019 |
Secrets and survival: research and conservation of the Table Mountain Ghost Frog | ||||||
![]() | Kalimantan Horned-Frog | Asia | Indonesia | NE | $4,290 | 29-12-2019 |
Amphibian Diversity and Distribution in Borneo's Forest: The Newly Discovered Amphibian (Amphibia: Megophryidae), Megophrys kalimantanensis sp. nov. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated