Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Angona | Africa | Madagascar | EN | $17,000 | 19-04-2020 |
Threatened endemic wild yam species conservation in northern Madagascar via a collector registration scheme to control harvesting | ||||||
![]() | Ellen’s Paphiopedilum | Asia | Vietnam | CR | $9,500 | 19-04-2020 |
Population assessment and urgent conservation action plan development for critically endangered orchid Paphiopedilum helenae in Cao Bang, Vietnam | ||||||
![]() | Titan Arum | Asia | Indonesia | EN | $7,500 | 19-04-2020 |
Habitat characteristic, population assessment and predicting potential distribution of endangered titan arum (Amorphophallus titanum) in Sumatra | ||||||
![]() | Wailua River yellow loosestrife | North America | United States | CR | $8,500 | 19-04-2020 |
Drone Survey and Inventory of the Critically Endangered Hawaiian cliff species Lysimachia iniki (Primulaceae) | ||||||
![]() | Horstrissea dolinicola | Europe | Greece | CR | $11,000 | 19-04-2020 |
Actions for in situ conservation of the unique population of the monotypic plant genus Horstrissea in central Crete (Greece) | ||||||
![]() | Aloe | Africa | Tanzania | CR | $5,000 | 19-04-2020 |
Critically endangered Aloes (Aloe boscawenii, Aloe dorotheae, Aloe flexilifolia, and Aloe leptosiphoni): Initiatives for their conservation in Tanzania | ||||||
![]() | Rocky Mountain locust | Europe | France | EX | $15,000 | 19-04-2020 |
Locust, The Opera: Bringing the Plight of Endangered, Montane Orthoptera to the Public through the Performing Arts and Conservation Science | ||||||
![]() | Cozumel's cave sea star | North America | Mexico | NE | $4,950 | 19-04-2020 |
Conservation status of two micro-endemic echinoderm species inhabiting a subterranean estuary in Cozumel, Mexico | ||||||
![]() | Freshwater pearl mussel | Europe | Spain | EN | $5,000 | 19-04-2020 |
Preservation and recuperation of Margaritifera margaritifera (Linnaeus, 1758) in The Alberche River, Ãvila, Spain. | ||||||
![]() | Cika mountain grasshopper | Europe | Albania | CR | $7,750 | 19-04-2020 |
Strategic conservation issue for the Albanian endemic species: Cika mountain grasshopper (Peripodisma ceraunii) |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated