Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Prinailurus viverrinus | Asia | India | VU | $12,920 | 24-09-2019 | |
Fishing Cat (Prionailurus viverrinus) population estimation in Chilika involving multiple stakeholders, especially the indigenous fishing community | ||||||
Fishing cat | Asia | Sri Lanka | VU | $12,500 | 24-09-2019 | |
Monitoring and Conservation of wildcats through community-based research in semiurban landscapes in Hill Country Sri Lanka | ||||||
Hooded Grebe | South America | Argentina | CR | $12,000 | 30-04-2019 | |
Protecting key sites for the Critically Endangered Hooded Grebe (Podiceps gallardoi) | ||||||
Stinking milk-cap | Africa | Benin | CR | $10,000 | 28-04-2019 | |
Conservation of a rare, endemic and critically endangered stinking milk-cap mushroom confined to the Bassila gallery forest in Northern Benin | ||||||
Nepenthes sumatrana | Asia | Indonesia | CR | $10,000 | 28-04-2019 | |
Securing a future for threatened Indonesian pitcher plants (Nepenthes spp.): connecting surveys and capacity building | ||||||
Gador's snapdragon | Europe | Spain | CR | $11,500 | 28-04-2019 | |
Let's save Gadoria falukei, a Critically Endangered and very singular plant species recently discovered in southern Europe | ||||||
Col de Juan Fernández | South America | Chile | CR | $8,000 | 28-04-2019 | |
Conservation genomics of critically endangered endemic Dendroseris litoralis (Asteraceae) after natural recovery in Santa Clara Island, Juan Fernández Archipelago, Chile | ||||||
Parana Pine | South America | Brazil | CR | $12,000 | 28-04-2019 | |
The tradition of the Laklãnõ-Xokleng indians planting of Zág (Araucaria angustifolia) in the Atlantic Forest (Brazil) | ||||||
Gerbera hypochaeridoides | Africa | Madagascar | EN | $4,500 | 28-04-2019 | |
Contribution to Gerbera hypochaeridioides conservation in the Ankaratra Massif, central Madagascar. | ||||||
Rhododendron retrorsipilum | Oceania | Papua New Guinea | NE | $15,000 | 28-04-2019 | |
Conserving the poorly known endemic rhododendrons of Papua New Guinea |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated