Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Nepenthes aristolochioides | Asia | Indonesia | CR | $4,000 | 16-04-2020 |
Population and Habitat Assessment of Most Rarest, Endemic and Critically Endangered of Pitcher Plant (Nepenthes aristolochioides) in Sumatran. | ||||||
![]() | Guamuhayan Stick-Insect | North America | Cuba | CR | $3,800 | 16-04-2020 |
Distribution, ecology and conservation of the very rare, poorly known and local endemic stick-insect Malacomorpha guamuhayaense | ||||||
![]() | Neorthacris acuticeps acuticeps | Asia | India | NE | $5,000 | 16-04-2020 |
Red list assessment of endemic grasshoppers of Nilgiri Biosphere Reserve, India. | ||||||
![]() | Guatopote del balsas | North America | Mexico | DD | $4,600 | 16-04-2020 |
Creation of a wildlife refuge for Poeciliopsis balsas in the state of Morelos | ||||||
![]() | Austral Andean Water Frog | South America | Argentina | EN | $5,000 | 16-04-2020 |
Searching for the lost Austral Andean Water Frog (Telmatobius contrerasi), an endangered and endemic species from Gualcamayo, Argentina | ||||||
![]() | Leopard skunk frog | South America | Venezuela | CR | $5,000 | 16-04-2020 |
Unveiling the conservation needs of a unique, endemic and critically endangered Venezuelan high Andean frog | ||||||
![]() | Patagonia Frog | South America | Argentina | CR | $4,800 | 16-04-2020 |
The return of the Patagonia Frog (Atelognathus patagonicus) to the White Lagoon | ||||||
![]() | Northern Gastric-brooding Frog | Oceania | Australia | EX | $4,900 | 16-04-2020 |
Search for the Gastric-brooding Frog (Rheobatrachus vitellinus) | ||||||
![]() | Darevsky’s Viper | Asia | Turkey | CR | $4,965 | 16-04-2020 |
Dwarfs really big: survey near range limits of critically endangered Darevsky’s Viper to record essential habitat factors relevant for conservation | ||||||
![]() | Cuban Khaki Trope | North America | Cuba | CR | $4,500 | 16-04-2020 |
Ecology and conservation of threatened endemic Dwarf Boas of the genus Tropidophis in eastern Cuba (I) |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated