Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Yangtze giant softshell turtle | Asia | Vietnam | CR | $25,000 | 24-09-2019 | |
Validating refined environmental DNA test kit to aid the search for the critically endangered Yangtze Giant Softshell Turtle (Rafetus swinhoei) | ||||||
Horned Curassow | South America | Bolivia | CR | $8,000 | 24-09-2019 | |
Helping the Yuracaré people save their forest and the ultimate population of the Horned Curassow | ||||||
Blue-throated hillstar | South America | Ecuador | CR | $10,000 | 24-09-2019 | |
Save the endemic and critically endangered Blue-throated Hillstar (Oreotrochilus cyanolaemus) from extinction in Cerro de Arcos, Ecuador. | ||||||
Yellow-breasted Bunting | Europe | Ukraine | CR | $7,000 | 24-09-2019 | |
Save globally endangered species Yellow-breasted Bunting (Emberiza aureola) in Ukraine | ||||||
Niau Kingfisher | Oceania | French Polynesia | CR | $9,000 | 24-09-2019 | |
Conservation actions for the Critically Endangered Niau Kingfisher | ||||||
Giant Ibis | Asia | Cambodia | CR | $10,000 | 24-09-2019 | |
Conserve the critically endangered Giant Ibis and White shouldered Ibis in Lomphat Wildlife Sanctuary, Cambodia | ||||||
Spoon-billed Sandpiper | Asia | Myanmar (Burma) | CR | $10,000 | 24-09-2019 | |
Monitoring Critically Endangered Spon-billed Sandpiper and its habitats benthos species composition in Upper Gulf of Mottama Ramsar Site of Myanmar | ||||||
Beck's Petrel | Oceania | Papua New Guinea | CR | $7,000 | 24-09-2019 | |
Beck's Petrel: implementing the species action plan with local communities | ||||||
Chacoan peccary | South America | Argentina | EN | $5,000 | 24-09-2019 | |
Generating knowledge to assist conservation actions for the southernmost population of the Chacoan peccary (Catagonus wagneri) | ||||||
Selangor Pygmy Flying Squirrel | Asia | Malaysia | DD | $12,500 | 24-09-2019 | |
Rediscovery, habitat requirements and local conservation status reassessment of Selangor Pygmy Flying Squirrel in Selangor, Malaysia |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated