Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Indus River dolphins | Asia | Pakistan | EN | $4,000 | 23-12-2013 | |
Himalayan musk deer | Asia | Nepal | EN | $10,500 | 23-12-2013 | |
Darien Black spider monkey | North America | Panama | CR | $6,000 | 23-12-2013 | |
Black rhino | Africa | Kenya | CR | $12,500 | 23-12-2013 | |
Flat-headed cat | Asia | Indonesia | EN | $4,971 | 23-12-2013 | |
Fishing cat | Asia | India | EN | $5,000 | 23-12-2013 | |
Flat-headed cat | Asia | Malaysia | EN | $5,000 | 23-12-2013 | |
Andean Cat | South America | Chile | EN | $6,500 | 23-12-2013 | |
Andean cat | South America | Peru | EN | $11,945 | 23-12-2013 | |
Addax | Africa | Mauritania | CR | $10,000 | 23-12-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated