Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Peruvian Plantcutter | South America | Peru | EN | $5,000 | 05-06-2013 |
![]() | Siberian Crane | Asia | Afghanistan | CR | $12,500 | 05-06-2013 |
![]() | Jocotoco Antpitta | South America | Ecuador | EN | $5,000 | 05-06-2013 |
![]() | Blue-throated Macaw | South America | Bolivia | CR | $3,600 | 05-06-2013 |
![]() | Pfrimer's Parakeet | South America | Brazil | EN | $2,850 | 05-06-2013 |
![]() | Blue-throated Macaw | South America | Bolivia | CR | $10,000 | 05-06-2013 |
![]() | Maui Parrotbill or Kiwikiu | North America | United States | CR | $6,340 | 05-06-2013 |
![]() | Toothbilled pigeon or Manumea | Oceania | Samoa | EN | $5,000 | 30-05-2013 |
![]() | Caparaonia itaiquara | South America | Brazil | NE | $4,484 | 30-05-2013 |
![]() | Gharial | Asia | India | CR | $4,999 | 30-05-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated