Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Forest Owlet | Asia | India | CR | $12,500 | 20-12-2012 | |
Eastern chimpanzee | Africa | Uganda | EN | $5,000 | 20-12-2012 | |
Great Hockeystick Sailor | Asia | Nepal | EN | $4,000 | 20-12-2012 | |
Turkmen Mandrak | Asia | Iran | NE | $4,000 | 20-12-2012 | |
Staghorn coral | North America | United States | CR | $4,000 | 20-12-2012 | |
harlequin toad | South America | Colombia | CR | $2,500 | 20-12-2012 | |
Clark's Crayfish | Oceania | Australia | CR | $8,000 | 20-12-2012 | |
Himalayan Musk Deer / White-bellied Musk Deer | Asia | Nepal | EN | $7,500 | 20-12-2012 | |
Banggai cardinal fish | Asia | Indonesia | EN | $7,500 | 20-12-2012 | |
Jullien's golden carp | Asia | Laos | EN | $12,500 | 20-12-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated